In addition to our pursuit of new platform companies fitting criteria found on the right for our new $600 million committed fund, Capital Partners® supports the management teams of several of our investment companies who aggressively seek add-on corporate acquisitions. We would welcome your ideas and can pay buy-side finder fees when appropriate.
ADD-ON CRITERIA:
- EBITDA should be between $1MM and $10MM.
- Specific areas of focus are listed below for each portfolio company.
CP Investment Company | Targeted Corporate Acquisitions |
---|---|
www.premierperformanceinc.com COMPLETED ACQUISITIONS: Rally Sport Direct Northridge 4X4 | Companies that make, distribute, or e-commerce performance automotive aftermarket products. |
www.parkwayproducts.com COMPLETED ACQUISITIONS: LMR Plastics | Companies making plastic and magnesium injection molded parts with superior gross profits. |
www.mqplastics.com COMPLETED ACQUISITIONS: www.outlookgroup.com www.flavorseal.com | Companies that make or convert plastic films, bags, and netting for food and food service packaging and engineered applications as well as companies printing and labeling packaging, particularly for food applications. |
www.cmisheetpiling.com | Companies making building materials and fabricated products focused on marine, marina and shoreline applications. |
www.fletcherviscom.com | Companies that manufacture products primarily focused on cutting and/or joining wood used in architectural materials, doors, windows, picture framing, and glass end-markets. |
Please contact our business development team with opportunities:
John Willert – jwillert@capitalpartners.com
John Newman – jnewman@capitalpartners.com
203-625-0770